![]() |
||
CYCLE OF COURSE OFFERINGS |
||||
This chart represents when in the academic year each course will be offered. Laid out in a four year progression, this cycle assumes a student taking the full Divinity curriculum in sequence. Note that students are expected to take at least one course per Winter term in order to graduate under this schedule. Currently the Seminary is revising some courses and these changes will be seen in the next catalog for the school year beginning Fall 2010. **Please note: The sample lecture for most courses is now available; missing samples are in development. |
||||
FALL |
SPRING |
|||
Year1
Foundations |
Course | HRS |
Course | HRS |
| OT 11 OT Survey | 4 |
OT 12 Hebrew I | 3 |
|
| NT 11 Beginning Greek | 3 |
NT 12 Intermediate Greek I | 2 |
|
| ST 11 Intro. Reformed Theology | 3 |
NT 14 NT Survey | 3 |
|
| AP 13 Rhetoric | 3 |
AP 12 Introduction to Apologetics | 3 |
|
| AP 11 History of Philosophy | 3 |
AP 14 Logic | 3 |
|
Semester Total |
16 |
Semeseter Total |
14 |
|
Year2
|
OT 21 Hebrew II | 4 |
NT 24 NT Introduction | 2 |
| NT 21 Intermediate Greek II | 2 |
OT 24 Begin. Hebrew Exegesis | 3 |
|
| HT 21 Ancient Church | 3 |
NT 22 Greek Exegesis I | 3 |
|
| AT 21 Hermeneutics | 3 |
HT 22 Medieval Church | 3 |
|
| OT 23 OT Introduction | 3 |
AP 22 Advanced Apologetics | 2 |
|
Semester Total |
15 |
Semester Total |
13 |
|
Year3
|
OT 31 Adv. Hebrew Exegesis | 3 |
NT 32 Advanced Biblical Exegesis | 3 |
| NT 31 NT Greek Exegesis II | 3 |
OT 34 OT Biblical Theology | 2 |
|
| HT 31 Reformation Church Hist. | 4 |
HT 32 Modern Church History | 3 |
|
3 |
3 |
|||
| AT 31 Homiletics Practicum I | 2 |
Elective | 2 |
|
Semester Total |
15 |
Semester Total |
13 |
|
Year4
|
NT 41 NT Biblical Theology | 2 |
ST 42 Ecclesiology and Polity | 4 |
| ST 41 Christ and Salvation | 3 |
ST 44 Eschatology | 2 |
|
| AT 41 Homiletics Practicum II | 2 |
AT 46 Pastoral Counseling | 2 |
|
| AT 47 Christian Education | 2 |
AP 42 Ethics | 3 |
|
| AT 45 Ref. Evangelism & Missions | 4 |
AP 44 Contemporary Theology | 3 |
|
| Elective | 2 |
|||
Total |
15 |
Total |
14 |
|
Greenville Seminary offers one or more courses from each curriculum year during the Winter term. Winter classes are usually held the first two weeks of January, followed by a reading and exam week prior to the beginning of the Spring term.
A typical Winter term would proceed like the following example:
Course HRS1st Year HT 11 Presbyterian Church History 22nd Year AT 22 Introduction to Homiletics 33rd Year AT 32 Reformed Worship 24th Year AT 43 Reformed Pastor 3
